Amissville is located in Virginia. Amissville, Virginia has a population of 5,387. Amissville is more family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 18%.
The median household income in Amissville, Virginia is $93,060. The median household income for the surrounding county is $78,972 compared to the national median of $66,222. The median age of people living in Amissville is 47.4 years.
The average high temperature in July is 89.13 degrees, with an average low temperature in January of 24.27 degrees. The annual precipitation is 44.21.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
C Hunter Ritchie Elementary School | PK - 05 | 500 | 18 | 20187 |
C M Bradley Elementary School | KG - 05 | 380 | 16 | 20186 |
Claude Thompson Elementary School | KG - 05 | 260 | 13 | 20115 |
James G. Brumfield Elementary School | PK - 05 | 500 | 17 | 20186 |
P B Smith Elementary School | PK - 05 | 450 | 18 | 20187 |
Rappahannock Elementary School | PK - 07 | 462 | 17 | 22747 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle School | 06 - 08 | 500 | 17 | 20187 |
W.c. Taylor Middle School | 06 - 08 | 450 | 12 | 20186 |
Warrenton Middle School | 06 - 08 | 450 | 15 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High School | 09 - 12 | 1,132 | 15 | 20186 |
Mt. Vista Reg. Governors School | 11 - 12 | 0 | 0 | 20187 |
Rappahannock Co. High School | 08 - 12 | 288 | 13 | 22747 |
City | County | |
---|---|---|
Population | 5,387 | 7,924 |
Population Density | 100 | 30 |
Median Age | 47.4 | 49.8 |
People per Household | 2.7 | 2.4 |
Median Household Income | 93,060 | 78,972 |
Average Income per Capita | 42,174 | 45,072 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.