Brandy Station is located in Virginia. Brandy Station, Virginia has a population of 87. Brandy Station is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 30%.
The median household income in Brandy Station, Virginia is $60,000. The median household income for the surrounding county is $79,225 compared to the national median of $66,222. The median age of people living in Brandy Station is 40.5 years.
The average high temperature in July is 89.6 degrees, with an average low temperature in January of 24.9 degrees. The annual precipitation is 45.19.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.g. Richardson Elementary | PK - 05 | 545 | 14.3 | 22701 |
Emerald Hill Elementary | PK - 05 | 699 | 17.4 | 22701 |
Farmington Elementary | PK - 05 | 486 | 15.6 | 22701 |
Grace Miller Elementary | PK - 05 | 495 | 15 | 22712 |
Margaret M. Pierce Elementary | PK - 05 | 537 | 16.2 | 22734 |
Mary Walter Elementary | PK - 05 | 406 | 15 | 22712 |
Pearl Sample Elementary | PK - 05 | 632 | 15.8 | 22701 |
Sycamore Park Elementary | PK - 05 | 695 | 14.7 | 22701 |
Yowell Elementary | PK - 05 | 666 | 16.6 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lee Middle | 06 - 08 | 610 | 11.4 | 22712 |
Culpeper Middle | 06 - 08 | 1,066 | 14 | 22701 |
Floyd T. Binns Middle | 06 - 08 | 779 | 12.3 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High | 09 - 12 | 1,223 | 16.4 | 22701 |
Eastern View High | 09 - 12 | 1,558 | 17.3 | 22701 |
Liberty High | 09 - 12 | 1,370 | 13.3 | 22712 |
City | County | |
---|---|---|
Population | 87 | 54,421 |
Population Density | 378 | 144 |
Median Age | 40.5 | 40.2 |
People per Household | 2.9 | 2.8 |
Median Household Income | 60,000 | 79,225 |
Average Income per Capita | 30,023 | 34,191 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.