Broad Run is located in Virginia. Broad Run, Virginia has a population of 2,155. Broad Run is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 31%.
The median household income in Broad Run, Virginia is $132,384. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Broad Run is 49.7 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Buckland Mills Elementary School | KG - 05 | 800 | 21 | 20155 |
C Hunter Ritchie Elementary School | PK - 05 | 500 | 18 | 20187 |
Claude Thompson Elementary School | KG - 05 | 260 | 13 | 20115 |
George Tyler Elementary School | PK - 05 | 460 | 20 | 20155 |
Glenkirk Elementary School | KG - 05 | 700 | 20 | 20155 |
Haymarket Elementary School | KG - 05 | 930 | 0 | 20169 |
J W Alvey Elementary School | KG - 05 | 500 | 21 | 20169 |
Mountain View Elementary School | PK - 05 | 520 | 24 | 20169 |
P B Smith Elementary School | PK - 05 | 450 | 18 | 20187 |
Samuel L. Gravely Jr. Elementary School | KG - 05 | 750 | 21 | 20169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle School | 06 - 08 | 500 | 17 | 20187 |
Bull Run Middle School | 06 - 08 | 1,200 | 20 | 20155 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
Ronald Wilson Reagan Middle | 06 - 08 | 1,400 | 25 | 20169 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Battlefield High School | 09 - 12 | 2,944 | 21 | 20169 |
Mt. Vista Reg. Governors School | 11 - 12 | 0 | 0 | 20187 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 2,155 | 72,547 |
Population Density | 75 | 112 |
Median Age | 49.7 | 43.6 |
People per Household | 2.7 | 2.7 |
Median Household Income | 132,384 | 103,098 |
Average Income per Capita | 62,820 | 46,389 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.