Midland is located in Virginia. Midland, Virginia has a population of 361. Midland is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 31%.
The median household income in Midland, Virginia is $89,443. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in Midland is 37.4 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grace Miller Elementary School | PK - 05 | 500 | 15 | 22712 |
Greenville Elementary School | KG - 05 | 500 | 20 | 20181 |
H.m. Pearson Elementary School | PK - 05 | 380 | 15 | 20119 |
Margaret M Pierce Elementary School | PK - 05 | 550 | 15 | 22734 |
Mary Walter Elementary School | KG - 05 | 400 | 18 | 22712 |
Nokesville Elementary School | KG - 08 | 1,052 | 21 | 20181 |
T. Clay Wood Elementary School | KG - 05 | 910 | 22 | 20181 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cedar Lee Middle School | 06 - 08 | 650 | 13 | 22712 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brentsville District High School | 09 - 12 | 1,000 | 21 | 20181 |
Kettle Run High School | 09 - 12 | 1,235 | 15 | 20181 |
Liberty High School | 09 - 12 | 1,378 | 15 | 22712 |
Patriot High School | 09 - 12 | 2,208 | 0 | 20181 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Education Center | UG - UG | 66 | 8 | 22728 |
The Regional Continuum Of Alternative Education Service | UG - UG | 130 | 13 | 22728 |
City | County | |
---|---|---|
Population | 361 | 72,547 |
Population Density | 89 | 112 |
Median Age | 37.4 | 43.6 |
People per Household | 2.4 | 2.7 |
Median Household Income | 89,443 | 103,098 |
Average Income per Capita | 47,562 | 46,389 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.