New Baltimore is located in Virginia. New Baltimore, Virginia has a population of 10,140. New Baltimore is more family-centric than the surrounding county with 45% households with children. The county percentage for households with children is 31%.
The median household income in New Baltimore, Virginia is $135,259. The median household income for the surrounding county is $103,098 compared to the national median of $66,222. The median age of people living in New Baltimore is 44.6 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 23.5 degrees. The annual precipitation is 43.36.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bristow Run Elementary School | PK - 05 | 650 | 19 | 20136 |
Buckland Mills Elementary School | KG - 05 | 800 | 21 | 20155 |
C Hunter Ritchie Elementary School | PK - 05 | 500 | 18 | 20187 |
C M Bradley Elementary School | KG - 05 | 380 | 16 | 20186 |
Cedar Point Elementary School | KG - 05 | 530 | 20 | 20136 |
Chris Yung Elementary | PK - 05 | 800 | 13 | 20136 |
George Tyler Elementary School | PK - 05 | 460 | 20 | 20155 |
Glenkirk Elementary School | KG - 05 | 700 | 20 | 20155 |
H.m. Pearson Elementary School | PK - 05 | 380 | 15 | 20119 |
James G. Brumfield Elementary School | PK - 05 | 500 | 17 | 20186 |
P B Smith Elementary School | PK - 05 | 450 | 18 | 20187 |
Piney Branch Elementary School | KG - 05 | 780 | 20 | 20136 |
Victory Elementary School | PK - 05 | 630 | 21 | 20136 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Auburn Middle School | 06 - 08 | 500 | 17 | 20187 |
Bull Run Middle School | 06 - 08 | 1,200 | 20 | 20155 |
E.h. Marsteller Middle School | 06 - 08 | 1,300 | 20 | 20136 |
Gainesville Middle School | 06 - 08 | 1,430 | 20 | 20155 |
W.c. Taylor Middle School | 06 - 08 | 450 | 12 | 20186 |
Warrenton Middle School | 06 - 08 | 450 | 15 | 20186 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fauquier High School | 09 - 12 | 1,132 | 15 | 20186 |
Mt. Vista Reg. Governors School | 11 - 12 | 0 | 0 | 20187 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Gainesville High School | - | 0 | 0 | 20155 |
City | County | |
---|---|---|
Population | 10,140 | 72,547 |
Population Density | 844 | 112 |
Median Age | 44.6 | 43.6 |
People per Household | 3 | 2.7 |
Median Household Income | 135,259 | 103,098 |
Average Income per Capita | 50,174 | 46,389 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.