Reva is located in Virginia. Reva, Virginia has a population of 2,043. Reva is more family-centric than the surrounding county with 27% households with children. The county percentage for households with children is 25%.
The median household income in Reva, Virginia is $69,449. The median household income for the surrounding county is $59,921 compared to the national median of $66,222. The median age of people living in Reva is 45.5 years.
The average high temperature in July is 87.25 degrees, with an average low temperature in January of 24.14 degrees. The annual precipitation is 44.81.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A G Richardson Elementary School | PK - 05 | 600 | 17 | 22701 |
Emerald Hill Elementary School | PK - 05 | 710 | 18 | 22701 |
Farmington Elementary School | PK - 05 | 600 | 17 | 22701 |
Madison Primary School | PK - 02 | 400 | 17 | 22727 |
Pearl Sample Elementary School | PK - 05 | 561 | 16 | 22701 |
Rappahannock Elementary School | PK - 07 | 462 | 17 | 22747 |
Sycamore Park Elementary School | PK - 05 | 700 | 15 | 22701 |
Waverly Yowell Elementary School | 03 - 05 | 350 | 18 | 22727 |
Yowell Elementary School | PK - 05 | 646 | 16 | 22701 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper Middle School | 06 - 08 | 1,100 | 18 | 22701 |
Floyd T Binns Middle School | 06 - 08 | 880 | 16 | 22701 |
William H. Wetsel Middle School | 06 - 08 | 430 | 13 | 22727 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Culpeper County High School | 09 - 12 | 1,225 | 17 | 22701 |
Eastern View High School | 09 - 12 | 1,565 | 17 | 22701 |
Madison County High School | 09 - 12 | 584 | 14 | 22727 |
Rappahannock Co. High School | 08 - 12 | 288 | 13 | 22747 |
City | County | |
---|---|---|
Population | 2,043 | 13,942 |
Population Density | 67 | 44 |
Median Age | 45.5 | 45.2 |
People per Household | 2.7 | 2.6 |
Median Household Income | 69,449 | 59,921 |
Average Income per Capita | 32,995 | 31,181 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.