Washington is located in Virginia. Washington, Virginia has a population of 131. Washington is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 18%.
The median household income in Washington, Virginia is $63,661. The median household income for the surrounding county is $78,972 compared to the national median of $66,222. The median age of people living in Washington is 51.3 years.
The average high temperature in July is 87.9 degrees, with an average low temperature in January of 22.6 degrees. The annual precipitation is 41.61.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.s. Rhodes Elementary | PK - 05 | 274 | 15.8 | 22630 |
Claude Thompson Elementary | PK - 05 | 258 | 13.5 | 20115 |
E. Wilson Morrison Elementary | PK - 05 | 449 | 13.1 | 22630 |
Hilda J. Barbour Elementary | PK - 05 | 469 | 15.7 | 22630 |
Leslie Fox Keyser Elementary | PK - 05 | 496 | 13.8 | 22630 |
Luray Elementary | PK - 05 | 475 | 12.7 | 22835 |
Rappahannock County Elementary | PK - 07 | 446 | 11.8 | 22747 |
Ressie Jeffries Elementary | PK - 05 | 639 | 16.7 | 22630 |
Springfield Elementary | PK - 05 | 214 | 13.3 | 22650 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray Middle | 06 - 08 | 319 | 9.9 | 22835 |
Marshall Middle | 06 - 08 | 417 | 10 | 20115 |
Skyline Middle | 06 - 08 | 569 | 11.7 | 22630 |
Warren County Middle | 06 - 08 | 543 | 11.6 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Luray High | 09 - 12 | 499 | 14.3 | 22835 |
Rappahannock County High | 08 - 12 | 289 | 9.4 | 22747 |
Skyline High | 09 - 12 | 893 | 12.9 | 22630 |
Warren County High | 09 - 12 | 833 | 14.1 | 22630 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Learning Center At Burke | N - N | 0 | 0 | 20115 |
Page County Technical Center | N - N | 0 | 0 | 22835 |
City | County | |
---|---|---|
Population | 131 | 7,924 |
Population Density | 497 | 30 |
Median Age | 51.3 | 49.8 |
People per Household | 1.7 | 2.4 |
Median Household Income | 63,661 | 78,972 |
Average Income per Capita | 42,075 | 45,072 |
Copyright © 2025 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.